| Min | Max | ||
| Temperature | 12.1 | 20.4 | °C |
| Temperature apparent | 11.5 | 20.4 | °C |
| Dew point | 9.1 | 13.4 | °C |
| Humidity | 52.0 | 95.2 | % |
| Solar radiation | 887.5 | W/m2 | |
| Pressure | 1016.1 | 1018.7 | hPa |
| Wind speed | 3.8 | m/s | |
| Wind gust | 8.0 | m/s |
| Name | Distance | Altitude difference | Temperature |
| Jetřichovec | 4 km | -51m | 17.1 °C |
| Kateřinky | 10 km | +3m | 15.3 °C |
| Čížkov | 16 km | +9m | 16.0 °C |
| Pravonín | 16 km | -73m | 16.5 °C |
| Jiřetice | 18 km | -556m | 18.6 °C |
| Sezimovo Ústí | 21 km | -197m | 19.1 °C |
| Kondrac-Dub | 21 km | -166m | 17.3 °C |
| Žirovnice - Sever | 33 km | -37m | 17.3 °C |
| Kosova Hora | 37 km | -175m | 19.9 °C |
| Žíšov | 37 km | -178m | 18.1 °C |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |